Corporate Name | OpenArc Systems Management (Pvt) Ltd. |
---|---|
Founded Year | 1991 |
Total Capital | Rs. 266,189,075 |
Head Office | 172, Poorwarama Road, Kirulapone, Colombo 05, Sri Lanka (Tel) +94 11 251 5006/7 |
Representative | Daya Hettiarachchi, Group Chairman & Founder / CEO |
Number of Employees | 160 (as of 2018 December) |
Group Company | OpenArc School of Business and Technology Ltd. OpenArc Engineering Solution (Pvt) Ltd. OpenArc Systems Japan Ltd. |
Certifications | CMMI Level 3 |
URL | http://openarcsystems.com/ |
Business | Software Product Development & ImplementationBusiness Process Outsourcing |
Sectors | Banking and Finance Securities Market Manufacturing & Enterprise Resource Planning |
Major Clients | Singer Finance Alliance Finance Bank of Ceylon DFCC Bank HDFC Bank DFCC Vardhana Bank Merchant Bank of Sri Lanka Seylan Bank Peoples Leasing Softlogic Finance PLC |
Access Map |